Thursday 28 June 2007 - AFTERNOON - Wellington Convention Centre
|
Plenary |
|
|
Elana Taipapaki Curtis |
| A Medical Workforce Strategy for New Zealand | DHB Medical Workforce Strategy Group. David Meates, CEO, Wairarapa District Health Board, Lead CEO Medical |
| Re: shaping medical education and training | Dr Robert Logan, Chair, Workforce Taskforce |
| Achieving Sustainability in the Medical Workforce – a Strategic Approach | Dr Peter Foley, New Zealand Medical Association |
| Developing Rural Hospital Nursing as a recognised career option: where is it now and where to from here? | Jan Fearnley, Dunstan Hospital, Central Otago Health Services Ltd |
|
Progress towards the development of a ‘Rural Hospital Generalist’ medical workforce |
Dr David Fearnley, NZ Rural Hospital Doctors Vocational Working Party |
| Out of the mouths of babes. Lessons from Postgraduate Year 2 rural trainees | John Hillock, and Jane Dancer, General Practice Education Programme, The Royal New Zealand College of General Practitioners |
| Primary Health Care Stocktake | Kim Arcus, Programme Manager, Joint DHB/MOH Primary Health Programme. Christine Howard-Brown, Acqumen, on behalf of DHBNZ Workforce Group |
| Allied Health Undergraduate “Clinical Schools Model” | Cheryl Keals-Smith, Physiotherapy Programme Leader, AUT University |
| Putting the jigsaw together: Students, careers, mentoring and health - a matrix approach for high school students | Wynn Schollum and Robert Bull, Hawke's Bay District Health Board Corporate Office |
| Promoting Mental Health as a Career Option for Social Work Students | Brenda Cromie, Professional Advisor for Social Work, Mental Health Services, Canterbury District Health Board |
| Innovative engagement with tomorrow’s health professionals – An issue for us all | Leanne Pool, Undergraduate Studies, Nursing Centre of Learning, Whitireia Community Polytechnic |
| The Changing Face of the Support Worker | Trish Brosnan, Healthcare of New Zealand Limited |
| Recruiting and Retaining Support Workers – A Pre-Employment Model | Bronwen Newdick, Disabilities Resource Centre Trust |
| Maximising the Potential of the Non-Regulated workforce – ensuring safe and competent practice | Maree Pierce, Healthcare NZ |
| Does the Provision of Training help to Sustain and Retain the Workforce? Home Based Support Services – A Case Study | Alison Hearn, Development Manager – Workforce. Rob Gill, Development Manager – Workforce, Disability Services Directorate, Ministry of Health. Rita Brewerton, Director, Health Outcomes International |
Symposium – Promoting Health Careers in Màori Health |
|
| 1. A career in Màori Health “It’s no Drama” | Cazna Luke |
| 2. A workforce assessment tool | Te Aniwa Tuatara. Tumu Whakarae members (National General Managers Màori Health, District Health Board’s New Zealand) |
Symposium – Retention and recruitment of Kaupapa Màori Health professionals |
|
| Grow your own – if you seek success later - Historical background and impetus to pilot the programme | Pat Cook, Te Puna Hauora Kaupapa Màori Health, Bay of Plenty District Health Board |
| Adaptation to the Counties Manukau environment and the geographical area’s specific requirements | Dolly Rewha, Te Kupenga O Hoturoa |
| Tauranga Programme – the initial implementation and developments since this time | Orana Harris, Nga Mataapuna Oranga Màori, Primary Health Organisation |
| Generic competencies for public health project | Gay Keating, Director, Public Health Association of New Zealand |
| Enhancing Māori practitioner competency using the Takarangi framework – quality assurance not political correctness | Terri Huriwai, Matua Raki, National Addiction Treatment Workforce Development Programme |
| Health Profession Regulation: Implications for Health Services Innovation | Jane Allison, Institute of Policy Studies, School of Government, Victoria University of Wellington |
| The challenge of optimising service delivery in response to changing health funder requirements in the community pharmacy sector | David Mitchell, Contracts Manager, Pharmacy Guild of New Zealand (Inc) |
| Symposium - Common Capabilities: the 20 percent that makes 80 percent of the difference | Mandy Lacy, Midland Region Mental Health & Addiction Workforce Development |
| Common Capabilities: setting the workforce stage for now and the future | Mandy Lacy, Midland Region Mental Health & Addiction Workforce Development |
| Symposium - Workforce Development Counties Manukau-Style: A Pipeline Approach | Elizabeth Graham, Middlemore Hospital, Counties Manukau District Health Board |
| Workforce Development Counties Manukau-Style: A Pipeline Approach (continued) | Elizabeth Graham, Middlemore Hospital, Counties Manukau District Health Board |
| Sustaining and Retaining the Nursing Workforce: A Shared Plan of Action | Geoff Annals, NZNO CEO; Jane O’Malley, NZNO past president & Director of Nursing and Midwifery, West Coast District Health Board. Sue Wood, Director of Nursing, MidCentral Health; Members of the Advisory Board of the NZNO/DHBs Safe Staffing/Healthy Workplaces Unit Mark Jones, Chief Advisor Nursing, Ministry of Health. |
| HPCAA: Workforce impacts | Jeanette Schlemmer, Occupational Therapy Board of NZ. Dr William Whittaker, Dental Council. Simon Robb, Medical Council |
| The Pacific Health and Disability Workforce Development Plan - coordinating and strengthening workforce development for Pacific peoples | Pacific Team, Ministry of Health |
| The therapy workforce development project | Janice Mueller, Director, Allied Health Auckland District Health Board |
| Pacific Workforce Development Counties Manukau-Style | Elizabeth Powell, Project Director, Pacific Health Division, Counties Manukau District Health Board. Anne Fitisemanu – Project Manager Workforce Development Pacific, Counties Manukau District Health Board |
